Prize 2008: who are the second stage entrants?

On Tuesday, July 15th, at our Atelier in central London, the judging of this year’s Hand & Lock Prize for Embroidery took place. After a long day of deliberation and tough decision making, the judges selected 26 entrants for the second stage of the competition.

Read Below to find out which entrants have reach the Second stage of this prestigious award?
- candidate # 054| Adele Wilson
- candidate # 142| Alexi Alcroft
- candidate # 122| Claire Bampton
- candidate # 149| Claire Goodwin
- candidate # 097| Danielle Carter
- candidate # 233| Donna Sapp
- candidate # 001| Edward Tung
- candidate # 068| Eleanor Dorrien-Smith
- candidate # 022| Emily Saunders
- candidate # 107| Emma Daniel
- candidate # 214| Emma Sheldon
- candidate # 172| Felicity Bing
- candidate # 231| Gillian Boyd
- candidate # 078| Hui Zhi
- candidate # 108| Jade Dutton
- candidate # 007| Jan Knibbs
- candidate # 062| Jolanta Diciute
- candidate # 034| Kirstie Williams
- candidate # 175| Kristina Mkrtumova
- candidate # 010| Maria Lavigina
- candidate # 132| Sa Young Ma
- candidate # 077| Solomon Harris-Light
- candidate # 141| Tatiana Biktimirova
- candidate # 123| Varun Sharma
- candidate # 028| Victoria Anne Relph
- candidate # 120| Victoria Helen Geary
- candidate # 017| Yuka Maeda

To all the candidates that are not on this list: Congratulations! The work you’ve submitted was of an extremely high quality and it was hard for the judges to deliberate. However, don’t forget that you will still have a chance to make it next year with the 2009 Prize*.


* In addition to the regular Prize for students, in 2009 Hand & Lock will be running an open competition , this means that absolutely anyone can enter their work!

One Response to “Prize 2008: who are the second stage entrants?”

  1. Sara's Texture Crafts Says:

    I can’t wait to see the results of this competition and who knows… I may even try to enter next year!

Feel free to comment on this post: